Preview:
Start free trial
← Back

Rathdowne

Wollert VIC 3750 · Melbourne North · TBC
Available
11 lots
From
$446,900
Sizes
350–759 sqm
Titled
0 lots
Updated
12 days ago
Lot Suburb Stage Size Front Asp.Asking Title Status
1501Wollert15, 19, 20 & 2275920.7m$800KQ2 2027Sold
1916Wollert15, 19, 20 & 2257019.9m$536KQ2 2027Available
2002Wollert15, 19, 20 & 2247014m$512KQ2 2027Sold
2003Wollert15, 19, 20 & 2235012.5m$447KQ2 2027Available
2018Wollert15, 19, 20 & 2250612.5m$512KQ2 2027Available
2204Wollert15, 19, 20 & 2240012.5m$500KQ2 2027Available
2210Wollert15, 19, 20 & 2244814m$543KQ2 2027Available
2218Wollert15, 19, 20 & 2244814m$548KQ2 2027Available
2222WollertStage 15, 19, 20 & 2247617m$580KQ2 2027Available
2227Wollert15, 19, 20 & 2240012.5m$500KQ2 2027Available
2229Wollert15, 19, 20 & 2248015m$575KQ2 2027Available
2235Wollert15, 19, 20 & 2244816m$543KQ2 2027Available
2237WollertStage 15, 19, 20 & 2235216m$455KQ2 2027Sold
2243WollertStage 15, 19, 20 & 226089.93m$615KQ2 2027Available

Prices indicative only. Lot availability and pricing change frequently. Confirm current pricing with the developer before signing any contract. Last data refresh: 19 June 2026.