Serenity Rise Selling
- 30
- Available
- $297,000
- From
- 515–805
- Sizes m²
- 4
- Titled now
- Q4 2026
- Next title
Updated 20 days ago 6 stages
Sales Consultant
Land Sales
13 XX XX Email
Land Enquiries
Sales Office
13 XX XX Email
Sales contacts — direct lines & emails Start free trial
Available lots
30 lots across 6 stages · sorted by stage, then price
| Lot | Size m² | Front m | Depth m | List ↑ | Net | Title | Shape | Status |
|---|---|---|---|---|---|---|---|---|
| Stage 13 · 4 lots · titled now · from $398,000 | ||||||||
| 204 | 766 | 18.0 | 42.6 | $398,000 | Titled | Regular | Available | |
| 203 | 793 | 23.4 | 37.8 | $410,000 | Titled | — | Available | |
| 208 | 793 | 17.0 | 46.1 | $410,000 | Titled | Regular | Available | |
| 202 | 805 | 21.3 | 37.8 | $415,000 | Titled | Regular | Available | |
| Stage 14 · 6 lots · Q4 2026 · from $297,000 | ||||||||
| 229 | 515 | 17.6 | 31.8 | $297,000 | Q4 2026 | — | Available | |
| 209 | 759 | 25.3 | 33.2 | $395,000 | Q4 2026 | — | Available | |
| 218 | 766 | 18.0 | 42.6 | $398,000 | Q4 2026 | Regular | Available | |
| 216 | 766 | 18.0 | 42.6 | $398,000 | Q4 2026 | Regular | Available | |
| 219 | 793 | 23.4 | 37.8 | $410,000 | Q4 2026 | — | Available | |
| 220 | 805 | 21.3 | 37.8 | $415,000 | Q4 2026 | Regular | Available | |
| Stage 15 · 3 lots · Q4 2026 · from $366,000 | ||||||||
| 244 | 669 | 17.6 | 38.0 | $366,000 | Q4 2026 | Regular | Available | |
| 227 | 711 | 10.3 | 42.0 | $375,000 | Q4 2026 | — | Available | |
| 245 | 692 | 13.6 | 38.0 | $376,000 | Q4 2026 | — | Available | |
| Stage 16 · 2 lots · Q1 2027 · from $358,000 | ||||||||
| 298 | 652 | 18.0 | 36.2 | $358,000 | Q1 2027 | Regular | Available | |
| 299 | 653 | 18.0 | 36.3 | $359,000 | Q1 2027 | Regular | Available | |
| Stage 17 · 5 lots · Q1 2027 · from $346,000 | ||||||||
| 303 | 622 | 17.0 | 36.6 | $346,000 | Q1 2027 | Regular | Available | |
| 308 | 629 | 17.0 | 37.0 | $349,000 | Q1 2027 | Regular | Available | |
| 313 | 675 | 19.7 | 34.2 | $373,000 | Q1 2027 | Regular | Available | |
| 311 | 647 | 18.0 | 36.0 | $378,000 | Q1 2027 | Regular | Available | |
| 312 | 707 | 13.1 | 35.5 | $378,000 | Q1 2027 | — | Available | |
| Stage 18 · 10 lots · Q1 2027 · from $405,000 | ||||||||
| 191 | 783 | 18.0 | 43.5 | $405,000 | Q1 2027 | Regular | Available | |
| 193 | 783 | 18.0 | 43.5 | $405,000 | Q1 2027 | Regular | Available | |
| 190 | 783 | 18.0 | 43.5 | $405,000 | Q1 2027 | Regular | Available | |
| 192 | 783 | 18.0 | 43.5 | $405,000 | Q1 2027 | Regular | Available | |
| 194 | 783 | 18.0 | 43.5 | $405,000 | Q1 2027 | Regular | Available | |
| 195 | 792 | 18.0 | 44.0 | $409,000 | Q1 2027 | Regular | Available | |
26 of 30 available lots shown Net prices & rebates — consultant preview
Tracking 30 lots across Serenity Rise
Price changes, title quarters and new releases — refreshed with every
developer price list.