Merrifield Selling
- 65
- Available
- $377,000
- From
- 262–650
- Sizes m²
- 12
- Titled now
- Q4 2026
- Next title
Updated 2 days ago 11 stages
Sales Consultant
Land Sales
13 XX XX Email
Land Enquiries
Sales Office
13 XX XX Email
Sales contacts — direct lines & emails Start free trial
Available lots
65 lots across 11 stages · sorted by stage, then price
| Lot | Size m² | Front m | Depth m | List ↑ | Net | Title | Shape | Status |
|---|---|---|---|---|---|---|---|---|
| Stage 10 Aitken Grove Release · 11 lots · Q2 2027 · from $383,000 | ||||||||
| 1037 | 287 | 12.5 | 23.0 | $383,000 | Q2 2027 | Regular | Available | |
| 1039 | 287 | 12.5 | 23.0 | $383,000 | Q2 2027 | Regular | Available | |
| 1038 | 287 | 12.5 | 23.0 | $383,000 | Q2 2027 | Regular | Available | |
| 1040 | 287 | 12.5 | 23.0 | $383,000 | Q2 2027 | Regular | Available | |
| 1002 | 392 | 11.2 | 25.0 | $461,000 | Q2 2027 | Corner | Available | |
| 1019 | 400 | 12.5 | 32.0 | $466,000 | Q2 2027 | Regular | Available | |
| Stage 11 Aitken Grove Release · 1 lot · titled now · from $450,000 | ||||||||
| 1113 | 388 | 14.0 | 28.0 | $450,000 | Titled | Corner | Available | |
| Aitken Grove Stage 12B · 5 lots · Q4 2026 · from $377,000 | ||||||||
| 1218 | 262 | 12.5 | 21.0 | $377,000 | Q4 2026 | Regular | Available | |
| 1217 | 262 | 12.5 | 21.0 | $377,000 | Q4 2026 | Regular | Available | |
| 1219 | 289 | 11.0 | 21.0 | $392,000 | Q4 2026 | Corner | Available | |
| 1216 | 289 | 11.0 | 21.0 | $392,000 | Q4 2026 | Corner | Available | |
| 1220 | 450 | 14.1 | 32.0 | $482,000 | — | Regular | Available | |
| Stage 12 Aitken Grove · 1 lot · Q4 2026 · from $466,000 | ||||||||
| 1228 | 398 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| Stage 12 Aitken Grove Release · 5 lots · Q4 2026 · from $425,000 | ||||||||
| 1234 | 346 | 14.0 | 25.1 | $425,000 | Q4 2026 | Corner | Available | |
| 1221 | 400 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| 1224 | 401 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| 1232 | 400 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| 1229 | 400 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| Park Rise Stage 56 · 6 lots · Q3 2027 · from $392,000 | ||||||||
| 5642 | 299 | 11.4 | 21.0 | $392,000 | Q3 2027 | Corner | Available | |
| 5636 | 299 | 11.4 | 21.0 | $392,000 | Q3 2027 | Corner | Available | |
| 5640 | 294 | 14.0 | 21.0 | $397,000 | Q3 2027 | Regular | Available | |
| 5639 | 294 | 14.0 | 21.0 | $397,000 | Q3 2027 | Regular | Available | |
| 5641 | 294 | 14.0 | 21.0 | $397,000 | Q3 2027 | Regular | Available | |
| 5638 | 352 | 20.4 | 21.0 | $409,000 | Q3 2027 | Irregular | Available | |
| Stage 56 · 2 lots · Q3 2027 · from $509,000 | ||||||||
| 5613 | 506 | 17.0 | 32.0 | $509,000 | Q3 2027 | Corner | Available | |
| 5602 | 502 | 16.1 | 32.0 | $545,000 | Q3 2027 | Regular | Available | |
| Stage 56 PR · 12 lots · Q3 2027 · from $438,000 | ||||||||
| 5623 | 350 | 12.5 | 28.0 | $438,000 | Q3 2027 | Regular | Available | |
| 5620 | 392 | 14.0 | 28.0 | $462,000 | Q3 2027 | Regular | Available | |
| 5622 | 392 | 14.0 | 28.0 | $462,000 | Q3 2027 | Regular | Available | |
| 5624 | 425 | 14.3 | 14.6 | $482,000 | Q3 2027 | — | Available | |
| 5621 | 448 | 13.2 | 19.2 | $487,000 | Q3 2027 | — | Available | |
| 5626 | 448 | 16.0 | 28.0 | $492,000 | Q3 2027 | Regular | Available | |
| Park Rise Stage 57A · 2 lots · Q1 2027 · from $438,000 | ||||||||
| 5726 | 410 | 14.0 | 25.0 | $438,000 | Q1 2027 | Corner | Available | |
| 5723 | 435 | 9.0 | 26.0 | $459,000 | Q1 2027 | Corner | Available | |
| Stage 57 · 11 lots · Q4 2026 · from $448,000 | ||||||||
| 5705 | 400 | 12.5 | 32.0 | $448,000 | Q4 2026 | Regular | Available | |
| 5794 | 392 | 14.0 | 28.0 | $452,000 | Titled | Regular | Available | |
| 5783 | 425 | 10.2 | 32.0 | $454,000 | Titled | — | Available | |
| 5775 | 448 | 14.0 | 32.0 | $482,000 | Titled | Regular | Available | |
| 5770 | 448 | 14.0 | 32.0 | $482,000 | Titled | Regular | Available | |
| 5776 | 448 | 14.0 | 32.0 | $482,000 | Titled | Regular | Available | |
| Stage 57 · 9 lots · Q4 2026 · from $383,000 | ||||||||
| 5722 | 290 | 12.3 | 23.1 | $383,000 | Q4 2026 | Irregular | Available | |
| 5725 | 294 | 10.5 | 28.0 | $387,000 | Q4 2026 | Regular | Available | |
| 5721 | 339 | 11.8 | 23.3 | $399,000 | Q4 2026 | Irregular | Available | |
| 5720 | 379 | 14.2 | 26.0 | $424,000 | Q4 2026 | Irregular | Available | |
| 5703 | 400 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
| 5701 | 400 | 12.5 | 32.0 | $466,000 | Q4 2026 | Regular | Available | |
46 of 65 available lots shown Net prices & rebates — consultant preview
Tracking 65 lots across Merrifield
Price changes, title quarters and new releases — refreshed with every
developer price list.