Evergreen Selling
- 58
- Available
- $327,000
- From
- 220–631
- Sizes m²
- 0
- Titled now
- —
- Next title
Updated 3 days ago 7 stages
Sales Consultant
Land Sales
13 XX XX Email
Land Enquiries
Sales Office
13 XX XX Email
Sales contacts — direct lines & emails Start free trial
Available lots
58 lots across 7 stages · sorted by stage, then price
| Lot | Size m² | Front m | Depth m | List ↑ | Net | Title | Shape | Status |
|---|---|---|---|---|---|---|---|---|
| Stage 1 · 2 lots · from $506,000 | ||||||||
| 40 | 507 | 17.9 | 28.0 | $506,000 | — | Regular | Available | |
| 39 | 466 | 14.1 | 31.8 | $513,000 | — | Regular | Available | |
| Stage 4 · 8 lots · from $327,000 | ||||||||
| 404 | 220 | 10.5 | 21.0 | $327,000 | — | Regular | Available | |
| 455 | 258 | 14.5 | 12.8 | $334,000 | — | Corner | Available | |
| 458 | 258 | 12.5 | 21.0 | $344,000 | — | Corner | Available | |
| 462 | 262 | 10.5 | 25.0 | $380,000 | — | Regular | Available | |
| 471 | 262 | 10.5 | 25.0 | $380,000 | — | Regular | Available | |
| 460 | 262 | 10.5 | 25.0 | $380,000 | — | Regular | Available | |
| Stage 5 · 1 lot · from $506,000 | ||||||||
| 501 | 463 | 16.5 | 28.0 | $506,000 | — | Regular | Available | |
| Stage 7 · 17 lots · from $444,000 | ||||||||
| 710 | 419 | 16.2 | 22.4 | $444,000 | — | — | Available | |
| 716 | 392 | 14.0 | 28.0 | $465,000 | — | Regular | Available | |
| 712 | 458 | 16.0 | 28.0 | $488,000 | — | Regular | Available | |
| 708 | 448 | 16.0 | 28.0 | $501,000 | — | Regular | Available | |
| 711 | 448 | 16.0 | 28.0 | $501,000 | — | Regular | Available | |
| 706 | 530 | 15.2 | 34.0 | $515,000 | — | Regular | Available | |
| Stage 8 · 1 lot · from $501,000 | ||||||||
| 812 | 448 | 16.0 | 28.0 | $501,000 | — | Regular | Available | |
| Stage 27 · 10 lots · from $468,000 | ||||||||
| 2789 | 477 | 17.0 | 30.8 | $468,000 | — | — | Available | |
| 2756 | 435 | 14.0 | 30.9 | $480,000 | — | Regular | Available | |
| 2788 | 460 | 16.2 | 28.0 | $489,000 | — | Regular | Available | |
| 2786 | 483 | 17.9 | 28.0 | $493,000 | — | Regular | Available | |
| 2755 | 478 | 16.0 | 30.9 | $495,000 | — | Regular | Available | |
| 2787 | 448 | 16.0 | 28.0 | $501,000 | — | Regular | Available | |
| Stage 29 · 19 lots · from $513,000 | ||||||||
| 2922 | 484 | 16.0 | 30.0 | $513,000 | — | Regular | Available | |
| 2970 | 531 | 18.7 | 24.1 | $519,000 | — | — | Available | |
| 2933 | 499 | 16.0 | 31.4 | $519,000 | — | Regular | Available | |
| 2937 | 510 | 17.9 | 28.0 | $522,000 | — | Corner | Available | |
| 2932 | 543 | 18.0 | 30.9 | $533,000 | — | Regular | Available | |
| 2971 | 564 | 18.0 | 31.3 | $536,000 | — | Regular | Available | |
28 of 58 available lots shown Net prices & rebates — consultant preview
Tracking 58 lots across Evergreen
Price changes, title quarters and new releases — refreshed with every
developer price list.